Session Dates |
||
---|---|---|
Session | Start Dates | Registration |
Session 1 | June 10 - June 21 | June 8 |
Session 2 | June 24- July 5 | June 22 |
Session 3 | July 8 - July 19 | July 6 |
Session 4 | July 22 - Aug 2 | July 20 |
Session 5 | Aug 5 - Aug 16 | August 3 |
Saturday Sessions |
||
Session 1 | June 15 - August 17 | June 8 |
Lesson Schedule |
||
---|---|---|
Level | Days | Time |
Adults Lv 3/4 | Mon - Fri | 10:00 AM - 10:45 AM 6:00 PM - 6:45 PM |
Adults Lv 1/2 | Mon - Fri | 10:00 AM - 10:45 AM 5:00 PM - 5:45 PM |
Intro to Water Skills | Mon - Fri | 10:00 AM - 10:45 AM 3:00 PM - 3:45 PM |
Fundamental Water Skills | Mon - Fri | 11:00 AM - 11:45 AM |
Stroke Development Lv 3 | Mon - Fri | 11:00 AM - 11:45 AM 6:00 PM - 6:45 PM |
Stroke Improvement Lv 4 | Mon - Fri | 3:00 PM - 3:45 PM 6:00 PM - 6:45 PM |
ADA Lv 1 | Mon - Fri | 5:00 PM - 5:45 PM |
ADA Lv 2 | Mon - Fri | 5:00 PM - 5:45 PM |
Parent and Child | Mon - Fri | 11:00 AM - 11:45 AM 4:00 PM - 4:45 PM |
Adults Lv 1 | Saturday | 10:00 AM - 10:45 AM |
Adults Lv 2 | Saturday | 11:00 AM - 11:45 AM |
Stroke Development Lv 3 | Saturday | 11:00 AM - 11:45 AM |
ADA Lv 1 | Saturday | 10:00 AM - 10:45 AM |
ADA Lv 2 | Saturday | 10:00 AM - 10:45 AM |
Parent and Child | Saturday | 11:00 AM - 11:45 AM |
Intro to Water Skills | Saturday | 9:00 AM - 9:45 AM |
Fundamental Water Skills | Saturday | 9:00 AM - 9:45 AM |
Stroke Improvement | Saturday | 9:00 AM - 9:45 AM |
*Lessons subject to change without notice |